Sheet Paper Size | |
Sheet Paper Width | 550-1360mm |
Sheet Paper Length | 280-580mm |
Two Sheet Paper Size | |
Before pasting Sheet Paper Width 1 | 400-680mm |
Before pasting Sheet Paper Width 2 | 400-680mm |
After pasted W1+W2 sheet Paper Width | 550-1360mm |
Sheet Paper Length | 280-580mm |
Paper Bag Tube Size | |
Paper Bag Top Folder Depth | 30-70mm |
Paper Bag Tube Width | 160-500mm |
Paper Bag Tube Length | 260-550mm |
Paper Bag Gusset | 80-180mm |
Sheet Paper Glue Side | 15-25mm |
Suitable Paper Material & Glue & Handle | |
Kraft Paper | 120-350gsm |
Coat Paper/ Laminated | 157-250gsm |
White Board Paper | 157-300gsm |
Grey Board Paper | 157-300gsm |
Glue | Hot melt glue / option water base glue |
Handle | Flat paper handle, twisted paper handle, tipping with rope or ribbon handle, Ribbon handles with top cardboard pasting glue fix of luxury paper bag |
Bottom Coadboads | Auto |
Bottom Coadboads Width | 70-170mm |
Bottom Coadboads Length | 150-510mm |
Top Coadboads | |
bottom Coadboads width | 25-65mm |
bottom Coadboads length | 150-510mm |
Speed | 0-60 pcs/min |
Installation | |
Total Power Supply | 39KW |
Compressed Air/ Capacity | 6bar |
Air Tank Capacity | 15m3/h |