Model | CM2SP-1400TF/1600TF CMBF-520A/600A+CMBS-1000RS |
Sheet Paper Size | |
Sheet Paper Width | 550-1360mm/1400TF 550-1560mm/1600TF |
Sheet Paper Length | 280-550mm |
Two Sheet Paper Size | |
Before pasting Sheet Paper Width 1 | 400-680mm/1400TF 400-780mm/1600TF |
Before pasting Sheet Paper Width 2 | 400-680mm/1400TF 400-780mm/1600TF |
After pasted W1+W2 sheet Paper Width | 550-1360mm/1400TF 550-1560mm/1600TF |
Sheet Paper Length | 280-580mm |
Paper Bag Tube Size | |
Paper Bag Top Folder Depth | 30-70mm |
Paper Bag Tube Width | 160-520mm/1400TF 200-600mm/1600TF |
Paper Bag Tube Length | 260-550mm |
Paper Bag Gusset | 80-180mm |
Sheet Paper Glue Side | 15-25mm |
Suitable Paper Material & Glue & Handle | |
Kraft Paper | 120-350gsm |
Coat Paper/ Laminated | 157-250gsm |
White Board Paper | 157-300gsm |
Grey Board Paper | 157-300gsm |
Glue | Hot melt glue / option water base glue |
Handle | Flat paper handle, twisted paper handle, tipping with rope or ribbon handle, Ribbon handles with top cardboard pasting glue ǁx of luxuLj paper bag |
Bottom Coadboads | Auto |
Bottom Coadboads Width | 70-170mm |
Bottom Coadboads Length | 170-510mm |
Top Coadboads | |
bottom Coadboads width | / |
bottom Coadboads length | / |
Running | |
Speed | 0-70 pcs/min |
Installation | |
Total Power Supply | 25 KW |
Compressed Air/ Capacity | 6bar |
Air Tank Capacity | 15m3/h |